Cadastral Template - Field Data

2. Cadastral Statistics

This page was last updated on 4 Jan. 2008
  Land Parcels  
 
Country 2.3 No. of Land Parcels
[million]

--> land parcels per 1 million population
2.4 No. of Strata Titles

--> strata titles per 1 million population
2.5 Registration in URBAN areas
[%]
2.6 Registration in RURAL areas
[%]
          1) / 2) / 3) * 1) / 2) / 3) *
Argentina: 13.5     372,600   ??      ?? / ?? / ?? ?? / ?? / ??
Australia: 10.2     531,300   750,000   39,100   99 / 1 / 0 99 / 1 / 0
Austria: 10.45   1,290,100   450,000   55,600   100 / 0 / 0 100 / 0 / 0
Belgium: 9.4     940,000   1 million   100,000   100 / 0 / 0 100 / 0 / 0
Brunei: 0.06   172,700   0   0   100 / 0 / 0 100 / 0 / 0
Cambodia: 7       583,300   n/a      18 / 70 / 12 10 / 82 / 8
China: 246.5     205,400   188 million   156,700   n/a n/a
Cyprus: 1.7     2,169,000   290,000   365,700   100 / 0 / 0 90 / 10 / 0
Czech Republic: 21.6     2,099,300   1,033,484   100,300   100 / 0 / 0 100 / 0 / 0
Denmark: 2.5     471,700   200,000   37,700   100 / 0 / 0 100 / 0 / 0
Fiji: 0.09   118,600   271   300   90 / 8 / 2 30 / 65 / 5
Finland: 2.84   546,200   900,000   173,100   100 / 0 / 0 100 / 0 / 0
Germany: 61.5     745,500   14 million   169,700   100 / 0 / 0 100 / 0 / 0
Hong Kong: 0.3     44,800   2 million   298,500   99 / .01 / .09 100 / 0 / 0
Hungary: 7.3     722,800   2 million   198,000   100 / 0 / 0 100 / 0 / 0
India: 210        205,500   41 million   39,900   99 / 1 / 0 99 / 1 / 0
Indonesia: 84.5     361,100   3,000   13   40 / 50 / 10 20 / 20 / 60
Israel: 0.8     114,300         95 / .. / .. 95 / .. / ..
Iran: 50        763,400   5 million   76,300   88 / 10 / 2 21 / 78 / 1
Japan: 200        1,575,500   0   0   18 / 72 / 0 46 / 54 / 0
Jordan: 0.86   172,000   320,000   64,000   95 / 3 / 2 90 / 7 / 3
Kiribati: 0.3     3,529,400   0   0   97 / 2 / 1 97 / 2 / 1
Korea (Rep. of): 35.8     756,500   6,497,308   137,400   100 / 0 / 0 100 / 0 / 0
Latvia: 0.94   410,500   560,000   244,500   72 / 28 / 0 66 / 34 / 0
Lithuania: > 2.0   578,000   > 4 million  1,156,100   70 / 30 / 0 65 / 35 / 0
Macao: 0.01   23,100   n/a      92 / 1 / 7  
Malaysia: 7.2     288,900   260,000   10,400   98 / 0 / 2 99 / 0 / 1
Mexico: 30.7     314,800       61 / 39 / 0  
Namibia: 0.15   83,300   7,000   38,900   60/ 2 / 38 20 / 10 / 70
Nepal: 24        1,025,600   5,000   200   95/ 2 / 3 97 / 2 / 1
Netherlands: 7.5     466,800   900,000   56,000   100 / 0 / 0 100 / 0 / 0
New Zealand: 2.3     575,000   120,000   30,000   100 / 0 / 0 95 / 5 / 0
Norway: 3.8     811,800   320,000   68,400   100 / 0 / 0 100 / 0 / 0
Philippines: 50        714,300   189,572   2,700   70 / 5 / 25 75 / 20 / 5
South Africa: 18.0     401,800   1 million   22,300   70 / 10 / 20 80 / 15 / 5
Sri Lanka: 8.5     441,800   10,000   500   90 / 5 / 5 63 / 25 / 12
Sweden: 8       888,900   0   0   100 / 0 / 0 100 / 0 / 0
Switzerland: 4.0     550,900   200,000   27,500   100 / 0 / 0 100 / 0 / 0
Tanzania: 0.5     14,500   50,000   1,400   10 / 20 / 70 5 / 90 / 5
Turkey: 35        516,200   10 million   147,500   95 / 4 / 1 75 / 20 / 5
Uzbekistan: 8        307,700   1 million   38,500   60 / 40 / 0 50 / 50 / 0
Venezuela: (7)      --   n/a   --   n/a n/a
 
     
* 1)
parcels that are legally registered and surveyed;
 
2)
parcels that are legally occupied but not registered or surveyed;
 
3)
parcels that are informally occupied without any legal title (this may include illegal occupation or squatting).