Cadastral Template - Field Data

2. Cadastral Statistics

This page was last updated on 4 Jan. 2008
  Professionals  
 
Country 2.7
Total no. of professional LAND SURVEYORS
2.8
committed to cadastral matters

--> full-time
equivalent
per 1 million population
2.9
Total no. of professional LAWYERS / SOLICITORS
2.10
committed to cadastral matters

--> full-time
equivalent
per 1 million population
Argentina: 3,500         ??      
Australia: 3,500       30% (1,050) 54.7    12,000      30% (3,600) 187.5   
Austria: 260       50% (130) 16.0    n/a          
Belgium: 950       90% (855) 85.5    1,400      95% (1,330) 133.0   
Brunei: 50       80% (40) 114.3    10      60% (6) 17.1   
Cambodia: 220     100% (220) 18.3    ?          
China: 30,000       15% (4,500) 3.8    n/a          
Cyprus: 160       87% (139) 175.5    1,800        5% (90)    113.5   
Czech Republic:            
Denmark: 300       40% (120) 22.6    1,000      30% (300) 56.6   
Fiji: 49       90% (44) 56.9    250      15% (38) 48.4   
Finland: 400     100% (400) 76.9    70      50% (35) 6.7   
Germany: 23,000       80% (18,400) 223.0    10,000      60% (6,000) 72.7   
Hong Kong: 20       50% (10) 1.5    2,000      33% (660) 98.5   
Hungary: 1,700       50% (850) 84.2    2,000      60% (1,200) 118.8   
India: 30,000       30% (9,000) 8.8    100,000      30% (30,000) 29.2   
Indonesia: 5,600     100% (5,600) 23.9    2,000      100% (2,000) 8.5   
Israel: 100       70% (70) 10.0    3,000      90% (2,700) 385.7   
Iran: 10,000       90% (9,000) 137.4    40,000      30% (12,000) 183.2   
Japan: 201,351         n/a     2,000      90% (1,800) 14.2   
Jordan: 255       70% (179) 35.7    1,000      10% (100) 20.0   
Kiribati: 5     100% (5) 58.8    10      95% (10) 111.8   
Korea (Rep. of): 6,324     100% (6,324) 133.8    4,106      50% (2,053) 43.4   
Latvia: 173       100% (173) 75.5    n/a      
Lithuania: 550       80% (440) 127.2    no data      
Macao: n/a       n/a      
Malaysia: 300       75% (225) 9.0    7,000      70% (4,900) 196.6   
Mexico: 10,000       90% (9,000) 92.3    5,000      80% (4,000) 41.0   
Namibia: 20       80% (16) 8.9    40      90% (36) 20.0   
Nepal: 2,000       60% (1,200) 51.3    2,000      60% (1,200) 51.3   
Netherlands: 40     100% (40) 2.5    1,806      60% (1,086) 67.6   
New Zealand: 600       30% (180) 45.0    3,000      ?    
Norway: ~1,000       50% (500) 106.8    0       0% (0) 0.0   
Philippines: 12,800         5% (640) 9.1    2,000      35% (700) 10.0   
South Africa: 860       10% (86) 1.9    2,000      70% (1,400) 31.3   
Sri Lanka: 1,500        55% (825) 42.9    4,000      65% (2,600) 135.1   
Sweden: 600      100% (600) 66.7    30      100% (30) 3.3   
Switzerland: 500        80% (400) 55.1    700      70% (490) 67.5   
Tanzania: 10,000        90% (9,000) 132.7    5,000      50% (2,500) 36.9   
Turkey: 150        50% (75) 2.2    10      50% (5) 0.1   
Uzbekistan: 2,000        80% (1,600) 61.5    100      small    
Venezuela: n/a             n/a